

| SDU DC DIN Rail |
| SDU AC DIN Rail |
| S2K Line Interactive |
| S3K Mini-Tower |
| S3K2U Rack/Tower |
| S4K Industrial, 700 VA - 10 KVA Units |
| S5K Modular |
| MultiLink Software |
| General Purpose Distribution |
| Low Temperature Rise |
| K-Factor |
| General Purpose Automation |
| Hazardous Location |
| Buck-Boost |
| Drive Isolation |
| Industrial Control |
| CVS Hardwired Series |
| MCR Hardwired Series |
| MCR Portable |
| SLR Series DIN Rail Mounted Line Reactors |
| SOLATRON Plus 3PH Power Conditioners |
STF Series Active Tracking Filters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STF Series Active Tracking Filters Specifications | |
| STF Series Active Tracking Filters Flyer | |
| STF Series Active Tracking Filters Manual |

STF Series Active Tracking Filters
| Catalog Number | Amps | AWG Suggested | Fuse/Circuit Breaker Ampacity | |
| Suggest | Max | |||
Single-Phase Models (120 VAC)* |
||||
| STF0025-10 | 2.5 | 26 | 2.5 | 3.125 |
| STF0050-10N | 5.0 | 22 | 5 | 6.25 |
| STF0075-10N | 7.5 | 18 | 7.5 | 9.375 |
| STF0150-10N | 15.0 | 14 | 15 | 18.75 |
| STF0200-10N | 20.0 | 12 | 20 | 25 |
| STF0300-10N | 30.0 | 10 | 30 | 37.5 |
| Single-Phase Models (240 VAC)* With barrier strip at input & output |
||||
| STF0025-24L | 2.5 | 26 | 2.5 | 3.125 |
| STF0050-24L | 5.0 | 22 | 5 | 6.25 |
| STF0075-24L | 7.5 | 18 | 7.5 | 9.375 |
| STF0150-24L | 15.0 | 14 | 15 | 18.75 |
| STF0200-24L | 20.0 | 12 | 20 | 25 |
| STF0300-24L | 30.0 | 10 | 30 | 37.5 |
| Three-Phase Models (120/208 V WYE)* Units are standard in NEMA 12 hinged enclosures |
||||
| STF0150-10Y | 15.0 | 14 | 15 | 18.75 |
| STF0300-10Y | 30.0 | 10 | 30 | 37.5 |
| STF0500-10Y | 50.0 | 4 | 50 | 62.5 |
| STF1000-10Y | 100.0 | 2 | 100 | 125 |
| STF2000-10Y | 200.0 | 3/0 | 200 | 250 |
| Three-Phase Models (240 Delta)* Units are standard in NEMA 12 hinged enclosures |
||||
| STF0150-24D | 15.0 | 14 | 15 | 18.75 |
| STF0300-24D | 30.0 | 10 | 30 | 37.5 |
| STF0500-24D | 50.0 | 4 | 50 | 62.5 |
| STF1000-24D | 100.0 | 2 | 100 | 125 |
| STF2000-24D | 200.0 | 3/0 | 200 | 250 |
| Three-Phase Models (277/480 V WYE)* Units are standard in NEMA 12 hinged enclosures |
||||
| STF0150-27Y | 15.0 | 14 | 15 | 18.75 |
| STF0300-27Y | 30.0 | 10 | 30 | 37.5 |
| STF0500-27Y | 50.0 | 4 | 50 | 62.5 |
| STF1000-27Y | 100.0 | 2 | 100 | 125 |
| STF2000-27Y | 200.0 | 3/0 | 200 | 250 |
| Three-Phase Models (480V Delta)* Units are standard in NEMA 12 hinged enclosures |
||||
| STF0150-48D | 15.0 | 14 | 15 | 18.75 |
| STF0300-48D | 30.0 | 10 | 30 | 37.5 |
| STF0500-48D | 50.0 | 4 | 50 | 62.5 |
| STF1000-48D | 100.0 | 2 | 100 | 125 |
| STF2000-48D | 200.0 | 3/0 | 200 | 250 |
| Products | Request Quote | Credit Application | Contact Us |
| Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: (262) 446-0000 | sales@grossautomation.com |
